<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Revealed: FelixKer.com AdSense Earnings vs NASDAQ Composite Index vs Straits Times Index</title>
	<atom:link href="http://felixker.com/advertising/revealed-felixker-com-adsense-earnings-vs-nasdaq-composite-index-vs-straits-times-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://felixker.com/advertising/revealed-felixker-com-adsense-earnings-vs-nasdaq-composite-index-vs-straits-times-index/</link>
	<description>Codes, Life, Love, Media, Money, Tips &#38; Tricks, Web 2.0 &#38; all</description>
	<lastBuildDate>Tue, 16 Mar 2010 10:18:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rachael</title>
		<link>http://felixker.com/advertising/revealed-felixker-com-adsense-earnings-vs-nasdaq-composite-index-vs-straits-times-index/comment-page-1/#comment-110364</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://felixker.com/?p=1960#comment-110364</guid>
		<description>I read a report that while business in the physical world has been slowing down in general with the recession, business online has been growing at a greater rate, due to the natural increase in internet users worldwide. So I&#039;m surprised to see that your results correspond to the NASDAQ. I&#039;d expect it to be outperforming the NASDAQ at the moment.

It&#039;s very interesting to see though! Perhaps it shows an overall trend in people&#039;s activity, both online and offline, which affects all business equally. 

My own online business is to young to check any such correlation. But I&#039;ll kee an eye on it in fufure!</description>
		<content:encoded><![CDATA[<p>I read a report that while business in the physical world has been slowing down in general with the recession, business online has been growing at a greater rate, due to the natural increase in internet users worldwide. So I&#8217;m surprised to see that your results correspond to the NASDAQ. I&#8217;d expect it to be outperforming the NASDAQ at the moment.</p>
<p>It&#8217;s very interesting to see though! Perhaps it shows an overall trend in people&#8217;s activity, both online and offline, which affects all business equally. </p>
<p>My own online business is to young to check any such correlation. But I&#8217;ll kee an eye on it in fufure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Nick Matyas</title>
		<link>http://felixker.com/advertising/revealed-felixker-com-adsense-earnings-vs-nasdaq-composite-index-vs-straits-times-index/comment-page-1/#comment-110162</link>
		<dc:creator>Mr. Nick Matyas</dc:creator>
		<pubDate>Sat, 09 Jan 2010 12:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://felixker.com/?p=1960#comment-110162</guid>
		<description>Very nice website.
I am impressed. 
I like it very much.


http://www.webroyalty.com</description>
		<content:encoded><![CDATA[<p>Very nice website.<br />
I am impressed.<br />
I like it very much.</p>
<p><a href="http://www.webroyalty.com" rel="nofollow" class="liexternal">http://www.webroyalty.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darvin @ Discount Yoga Mat</title>
		<link>http://felixker.com/advertising/revealed-felixker-com-adsense-earnings-vs-nasdaq-composite-index-vs-straits-times-index/comment-page-1/#comment-109812</link>
		<dc:creator>Darvin @ Discount Yoga Mat</dc:creator>
		<pubDate>Wed, 25 Nov 2009 23:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://felixker.com/?p=1960#comment-109812</guid>
		<description>Yeah, I think there is a relationship between the economy in general and Adsense revenues, but I think the relationship can be an inverse one too. For example, during the heart of the recession, if your site was related to finding a job or saving money, I would think you might actually have had increased Adsense revenues!</description>
		<content:encoded><![CDATA[<p>Yeah, I think there is a relationship between the economy in general and Adsense revenues, but I think the relationship can be an inverse one too. For example, during the heart of the recession, if your site was related to finding a job or saving money, I would think you might actually have had increased Adsense revenues!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revealed: FelixKer.com AdSense Earnings vs NASDAQ Composite Index &#8230; &#124; Angelove</title>
		<link>http://felixker.com/advertising/revealed-felixker-com-adsense-earnings-vs-nasdaq-composite-index-vs-straits-times-index/comment-page-1/#comment-108132</link>
		<dc:creator>Revealed: FelixKer.com AdSense Earnings vs NASDAQ Composite Index &#8230; &#124; Angelove</dc:creator>
		<pubDate>Thu, 03 Sep 2009 02:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://felixker.com/?p=1960#comment-108132</guid>
		<description>[...] View original post here:  Revealed: FelixKer.com AdSense Earnings vs NASDAQ Composite Index &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] View original post here:  Revealed: FelixKer.com AdSense Earnings vs NASDAQ Composite Index &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
