<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Frequency of having sex (Pics)</title>
	<atom:link href="http://felixker.com/interesting-articles/frequency-of-having-sex-pics/feed/" rel="self" type="application/rss+xml" />
	<link>http://felixker.com/interesting-articles/frequency-of-having-sex-pics/</link>
	<description>Codes, Life, Love, Media, Money, Tips &#38; Tricks, Web 2.0 &#38; all</description>
	<pubDate>Fri, 05 Dec 2008 12:38:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: cendrine</title>
		<link>http://felixker.com/interesting-articles/frequency-of-having-sex-pics/#comment-11046</link>
		<dc:creator>cendrine</dc:creator>
		<pubDate>Sat, 29 Dec 2007 17:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://felixker.com/interesting-articles/frequency-of-having-sex-pics/#comment-11046</guid>
		<description>I chanced ur blog...interesting...anyway i hv just joined bloglog commnunity too :D</description>
		<content:encoded><![CDATA[<p>I chanced ur blog&#8230;interesting&#8230;anyway i hv just joined bloglog commnunity too <img src='http://felixker.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -=}{oT~dEv1L 666=-</title>
		<link>http://felixker.com/interesting-articles/frequency-of-having-sex-pics/#comment-10404</link>
		<dc:creator>-=}{oT~dEv1L 666=-</dc:creator>
		<pubDate>Mon, 24 Dec 2007 02:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://felixker.com/interesting-articles/frequency-of-having-sex-pics/#comment-10404</guid>
		<description>I got a shock when I saw Japan was the lowest (huh?). I expected it to be the highest! But anyway, goot/bad post, it's not up to me to decide.</description>
		<content:encoded><![CDATA[<p>I got a shock when I saw Japan was the lowest (huh?). I expected it to be the highest! But anyway, goot/bad post, it&#8217;s not up to me to decide.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
